Deep Groove Ball Bearings
Flange Bearings
Series | 68 Series-Thin-wall Bearings | |||
Type | 6813ZZ-Thin-wall Bearings | |||
Bore Diameter(mm) | 65 | |||
Outer Diameter(mm) | 85 | |||
Width(mm) | OPEN | 10 | ||
ZZ | 10 | |||
Grease Rate | 25%~30% | |||
* This sheet is for reference only. Please consult with DAW Bearing when selecting. |
Series | 68 Series-Thin-wall Bearings | |||
Type | 6813ZZ-Thin-wall Bearings | |||
Clearance(mm) | Minimum(mm) | 0.005 | ||
Maximum(mm) | 0.013 | |||
Material | Inner circle | Gcr15 | Testing standards | GB-T 305-1998 |
Outer circle | Gcr15 | GB-T 305-1998 | ||
Steel ball | Gcr15 | GB-T 305-1998 | ||
Dust cover(ZZ) | SPCC/SUS | GB-T 305-1998 | ||
Grease | LY series | JB-T 8571-1997 | ||
High temperature resistance(℃) | -50~150 | JB-T 8571-1997 | ||
Basic dynamic load rating
Cr(N) |
10510 | |||
Basic static load rating
Cor(N) |
9420 | |||
Max.Speed | Grease | *1000rpm | 42 | |
Oil | 62 | |||
* This sheet is for reference only. Please consult with DAW Bearing when selecting. |