Deep Groove Ball Bearings
Flange Bearings
Series | V Series-Non-standard Bearings | |||
Type | V10/22M-Non-standard Bearings | |||
Bore Diameter(mm) | 10 | |||
Outer Diameter(mm) | 22 | |||
Width(mm) | 8 | |||
Groove(mm) | 6 | |||
Grease Rate | 25%~30% | |||
* This sheet is for reference only. Please consult with DAW Bearing when selecting. |
Series | V Series-Non-standard Bearings | |||
Type | V10/22M-Non-standard Bearings | |||
Clearance(mm) | Minimum(mm) | 0.005 | ||
Maximum(mm) | 0.013 | |||
Material | Inner circle | Gcr15 | Testing standards | GB-T 305-1998 |
Outer circle | Gcr15 | GB-T 305-1998 | ||
Steel ball | Gcr15 | GB-T 305-1998 | ||
Dust cover(ZZ) | SPCC/SUS | GB-T 305-1998 | ||
Grease | LY Series | JB-T 8571-1997 | ||
High temperature resistance(℃) | -50~150 | JB-T 8571-1997 | ||
Basic dynamic load rating
Cr(N) |
1716 | |||
Basic static load rating
Cor(N) |
840 | |||
Max.Speed | Grease | *1000rpm | 37 | |
Oil | 43 | |||
* This sheet is for reference only. Please consult with DAW Bearing when selecting. |